| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 122 | 744822 | 153 | 2008 | 3510496 | 122 | Nick D Govers | Burwood Briars | 2020/2021 | First Grade | 5 | 1 | Balmain South Sydney |
2 | 104 | 692495 | 153 | 2008 | 3510496 | 104* | Brenton J Wright | Burwood Briars | 2020/2021 | First Grade | 5 | 1 | Balmain South Sydney |
3 | 99 | 729702 | 153 | 2008 | 3514661 | 99 | Diren Reddy | Burwood Briars | 2020/2021 | Frank Gray Shield | 1 | 1 | Balmain South Sydney |
4 | 90 | 1165064 | 153 | 2008 | 3514628 | 90* | Saurab Ganguly | Burwood Briars | 2020/2021 | Fourth Grade | 11 | 1 | Strathfield |
5 | 87 | 180625 | 153 | 2008 | 3626388 | 87* | Asita Galappatti | Burwood Brothers | 2020/2021 | Chappelow Cup | 3 | 1 | Epping |
6 | 78 | 672016 | 153 | 2008 | 3510490 | 78 | Tom Moffitt | Burwood Briars | 2020/2021 | First Grade | 4 | 1 | Mt Pritchard-Southern Districts |
7 | 75 | 742979 | 153 | 2008 | 3550904 | 75* | Jamie McLeod | Burwood Briars | 2020/2021 | Second Grade | 2 | 1 | Georges River |
8 | 73 | 729702 | 153 | 2008 | 3513758 | 73* | Diren Reddy | Burwood Briars | 2020/2021 | First Grade | 12 | 1 | Lane Cove |
9 | 72 | 729735 | 153 | 2008 | 3550984 | 72* | Matthew Roper | Burwood Briars | 2020/2021 | Second Grade | 13 | 1 | Roseville |
10 | 71 | 742979 | 153 | 2008 | 3514669 | 71 | Jamie McLeod | Burwood Briars | 2020/2021 | Frank Gray Shield | 2 | 1 | Auburn |
11 | 69 | 1270579 | 153 | 2008 | 3514600 | 69* | Xavier Tregeagle | Burwood Briars | 2020/2021 | Fourth Grade | 7 | 1 | Warringah |
12 | 69 | 653527 | 153 | 2008 | 3514737 | 69* | Aidan Gardner | Burwood Briars | 2020/2021 | Frank Gray Shield | 3 | 1 | Mt Pritchard-Southern Districts |
13 | 67 | 606267 | 153 | 2008 | 3514539 | 67* | Declan Kennedy | Burwood Briars | 2020/2021 | Third Grade | 13 | 1 | Roseville |
14 | 67 | 653528 | 153 | 2008 | 3626423 | 67 | LIAM GORDON | Burwood Maroon | 2020/2021 | Chappelow Cup | 7 | 1 | Burwood Gold |
15 | 66 | 1663631 | 153 | 2008 | 3513758 | 66 | Tom E Parton | Burwood Briars | 2020/2021 | First Grade | 12 | 1 | Lane Cove |
16 | 66 | 664980 | 153 | 2008 | 3513560 | 66 | Thomas P Burt | Burwood Briars | 2020/2021 | First Grade | 9 | 1 | Pennant Hills |
17 | 64 | 664980 | 153 | 2008 | 3510515 | 64 | Thomas P Burt | Burwood Briars | 2020/2021 | First Grade | 7 | 1 | Warringah |
18 | 63 | 672016 | 153 | 2008 | 3513738 | 63 | Tom Moffitt | Burwood Briars | 2020/2021 | First Grade | 11 | 1 | Strathfield |
19 | 63 | 742979 | 153 | 2008 | 3514737 | 63 | Jamie McLeod | Burwood Briars | 2020/2021 | Frank Gray Shield | 3 | 1 | Mt Pritchard-Southern Districts |
20 | 63 | 1801425 | 153 | 2008 | 3514526 | 63* | Sanket Karkare | Burwood Briars | 2020/2021 | Third Grade | 11 | 1 | Strathfield |
21 | 62 | 676617 | 153 | 2008 | 3550932 | 62 | Karl Vendrasco | Burwood Briars | 2020/2021 | Second Grade | 6 | 1 | Epping |
22 | 62 | 653527 | 153 | 2008 | 3617700 | 62 | Aidan Gardner | Burwood Briars | 2020/2021 | Fifth Grade | 4 | 1 | Auburn |
23 | 62 | 691215 | 153 | 2008 | 3589123 | 62* | Daniel S Bowcock | Burwood Briars | 2020/2021 | Sydney Masters Over 40's | 5 | 1 | Lane Cove |
24 | 61 | 729735 | 153 | 2008 | 3514661 | 61 | Matthew Roper | Burwood Briars | 2020/2021 | Frank Gray Shield | 1 | 1 | Balmain South Sydney |
25 | 60 | 180625 | 153 | 2008 | 3652682 | 60* | Asita Galappatti | Burwood Brothers | 2020/2021 | Chappelow Cup | 11 | 1 | Lane Cove |
26 | 59 | 653527 | 153 | 2008 | 3514743 | 59 | Aidan Gardner | Burwood Briars | 2020/2021 | Frank Gray Shield | 4 | 1 | Georges River |
27 | 58 | 595605 | 153 | 2008 | 3626393 | 58* | Mick Towells | Burwood Maroon | 2020/2021 | Chappelow Cup | 4 | 1 | Pennant Hills Pumas |
28 | 58 | 1165064 | 153 | 2008 | 3514613 | 58 | Saurab Ganguly | Burwood Briars | 2020/2021 | Fourth Grade | 9 | 1 | Pennant Hills |
29 | 58 | 744822 | 153 | 2008 | 3513738 | 58 | Nick D Govers | Burwood Briars | 2020/2021 | First Grade | 11 | 1 | Strathfield |
30 | 58 | 180625 | 153 | 2008 | 3652549 | 58 | Asita Galappatti | Burwood Brothers | 2020/2021 | Chappelow Cup | 9 | 1 | Strathfield |
31 | 56 | 1136570 | 153 | 2008 | 3626406 | 56 | Vivek Thangaswamy | Burwood Rivals | 2020/2021 | Chappelow Cup | 5 | 1 | Burwood Gold |
32 | 54 | 1225552 | 153 | 2008 | 3510515 | 54 | Ryan G Corns | Burwood Briars | 2020/2021 | First Grade | 7 | 1 | Warringah |
33 | 54 | 664980 | 153 | 2008 | 3510466 | 54 | Thomas P Burt | Burwood Briars | 2020/2021 | First Grade | 3 | 1 | North West Sydney |
34 | 54 | 180625 | 153 | 2008 | 3652769 | 54* | Asita Galappatti | Burwood Brothers | 2020/2021 | Chappelow Cup | 14 | 1 | Pennant Hills Pumas |
35 | 54 | 1158048 | 153 | 2008 | 3514474 | 54 | Tom Jackson | Burwood Briars | 2020/2021 | Third Grade | 4 | 1 | Mt Pritchard-Southern Districts |
36 | 53 | 799569 | 153 | 2008 | 3633199 | 53 | Zachary McKenzie | Burwood Briars | 2020/2021 | Fifth Grade | 9 | 1 | Roseville |
37 | 52 | 766765 | 153 | 2008 | 3550956 | 52 | Brett Bastow | Burwood Briars | 2020/2021 | Second Grade | 9 | 1 | Pennant Hills |
38 | 52 | 729735 | 153 | 2008 | 3550932 | 52 | Matthew Roper | Burwood Briars | 2020/2021 | Second Grade | 6 | 1 | Epping |
39 | 52 | 1289085 | 153 | 2008 | 3652760 | 52 | Ashish Surat | Burwood Brothers | 2020/2021 | Chappelow Cup | 13 | 1 | MPSD Blue |
40 | 52 | 1136175 | 153 | 2008 | 3652543 | 52 | Santhakumar Muthupandiyan | Burwood Rivals | 2020/2021 | Chappelow Cup | 9 | 1 | Lindfield |
41 | 51 | 572121 | 153 | 2008 | 3514589 | 51 | Cormac O'Connor | Burwood Briars | 2020/2021 | Fourth Grade | 6 | 1 | Epping |
42 | 51 | 584929 | 153 | 2008 | 3510459 | 51 | Andrew Jalalaty | Burwood Briars | 2020/2021 | First Grade | 2 | 1 | Georges River |
43 | 51 | 584941 | 153 | 2008 | 3510490 | 51* | Max Squire | Burwood Briars | 2020/2021 | First Grade | 4 | 1 | Mt Pritchard-Southern Districts |
44 | 51 | 581523 | 153 | 2008 | 3514613 | 51 | Scott Brennan | Burwood Briars | 2020/2021 | Fourth Grade | 9 | 1 | Pennant Hills |
45 | 50 | 689231 | 153 | 2008 | 3514568 | 50 | Douglas Cullen | Burwood Briars | 2020/2021 | Fourth Grade | 3 | 1 | North West Sydney |
46 | 50 | 838660 | 153 | 2008 | 3514743 | 50 | Alex Favotto | Burwood Briars | 2020/2021 | Frank Gray Shield | 4 | 1 | Georges River |
47 | 50 | 1033691 | 153 | 2008 | 3514641 | 50 | James Threlkeld | Burwood Briars | 2020/2021 | Fourth Grade | 13 | 1 | Roseville |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.