| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 205 | 838660 | 148 | 2008 | 2959335 | 205 | Alex Favotto | Burwood Briars | 2018/2019 | Third Grade | 1 | 1 | Warringah |
| 2 | 132 | 729734 | 148 | 2008 | 2956167 | 132 | Luka Kalic | Burwood Briars | 2018/2019 | Second Grade | 4 | 1 | Pennant Hills |
| 3 | 111 | 584941 | 148 | 2008 | 2948136 | 111 | Max Squire | Burwood Briars | 2018/2019 | First Grade | 8 | 1 | Macquarie University |
| 4 | 108 | 676617 | 148 | 2008 | 2948264 | 108* | Karl Vendrasco | Burwood Briars | 2018/2019 | First Grade | 11 | 1 | North West Sydney |
| 5 | 106 | 1136175 | 148 | 2008 | 2956351 | 106* | Santhakumar Muthupandiyan | Burwood Briars Rivals | 2018/2019 | Tim Creer Cup B Division | 19 | 1 | Mt Pritchard-Southern Districts Green |
| 6 | 101 | 724666 | 148 | 2008 | 2956240 | 101 | Matthew Booth | Burwood Briars Gold | 2018/2019 | Tim Creer Cup B Division | 1 | 1 | Balmain South Sydney Tigers |
| 7 | 94 | 1275763 | 148 | 2008 | 2956094 | 94* | Shreyas Patel | Burwood Briars Brothers | 2018/2019 | Tim Creer Cup A Division | 13 | 1 | Burwood Briars Maroon |
| 8 | 91 | 1669447 | 148 | 2008 | 2948125 | 91 | Alex Palmer | Burwood Briars | 2018/2019 | First Grade | 6 | 1 | Roseville |
| 9 | 90 | 1275763 | 148 | 2008 | 2956059 | 90 | Shreyas Patel | Burwood Briars Brothers | 2018/2019 | Tim Creer Cup A Division | 6 | 1 | Mt Pritchard-Southern Districts Black |
| 10 | 84 | 584929 | 148 | 2008 | 2948034 | 84* | Andrew Jalalaty | Burwood Briars | 2018/2019 | First Grade | 2 | 1 | Balmain South Sydney |
| 11 | 84 | 724666 | 148 | 2008 | 2956206 | 84 | Matthew Booth | Burwood Briars | 2018/2019 | Second Grade | 10 | 1 | Georges River |
| 12 | 82 | 1415617 | 148 | 2008 | 2956080 | 82* | Praveen Kumar | Burwood Briars Brothers | 2018/2019 | Tim Creer Cup A Division | 10 | 1 | Mt Pritchard-Southern Districts Gold |
| 13 | 78 | 689231 | 148 | 2008 | 2959358 | 78 | Douglas Cullen | Burwood Briars | 2018/2019 | Third Grade | 5 | 1 | Lindfield |
| 14 | 77 | 575507 | 148 | 2008 | 2948046 | 77 | Tim Rose | Burwood Briars | 2018/2019 | First Grade | 3 | 1 | Strathfield |
| 15 | 76 | 724666 | 148 | 2008 | 2956211 | 76 | Matthew Booth | Burwood Briars | 2018/2019 | Second Grade | 11 | 1 | North West Sydney |
| 16 | 73 | 1338560 | 148 | 2008 | 2956269 | 73 | Jim Dimas | Burwood Briars Gold | 2018/2019 | Tim Creer Cup B Division | 6 | 1 | Auburn Gold |
| 17 | 73 | 138369 | 148 | 2008 | 2956182 | 73* | Jake T Balnave | Burwood Briars | 2018/2019 | Second Grade | 6 | 1 | Roseville |
| 18 | 71 | 1035679 | 148 | 2008 | 2963917 | 71* | Tristan Stansfield | Burwood Briars | 2018/2019 | Fourth Grade | 5 | 1 | Lindfield |
| 19 | 69 | 724666 | 148 | 2008 | 2959370 | 69* | Matthew Booth | Burwood Briars | 2018/2019 | Third Grade | 6 | 1 | Roseville |
| 20 | 69 | 684780 | 148 | 2008 | 2956323 | 69 | Harrison Lee | Burwood Briars Gold | 2018/2019 | Tim Creer Cup B Division | 15 | 1 | Mt Pritchard-Southern Districts Green |
| 21 | 69 | 584941 | 148 | 2008 | 2948141 | 69 | Max Squire | Burwood Briars | 2018/2019 | First Grade | 9 | 1 | Lane Cove |
| 22 | 68 | 1035679 | 148 | 2008 | 2956048 | 68* | Tristan Stansfield | Burwood Briars Maroon | 2018/2019 | Tim Creer Cup A Division | 4 | 1 | Burwood Briars Brothers |
| 23 | 68 | 741042 | 148 | 2008 | 2965891 | 68 | Harry Peters | Burwood Briars | 2018/2019 | Frank Gray Shield | 6 | 1 | Auburn |
| 24 | 66 | 724666 | 148 | 2008 | 2959372 | 66* | Matthew Booth | Burwood Briars | 2018/2019 | Third Grade | 7 | 1 | Epping |
| 25 | 66 | 741042 | 148 | 2008 | 2956160 | 66 | Harry Peters | Burwood Briars | 2018/2019 | Second Grade | 3 | 1 | Strathfield |
| 26 | 65 | 865713 | 148 | 2008 | 2956167 | 65 | Kale Barton | Burwood Briars | 2018/2019 | Second Grade | 4 | 1 | Pennant Hills |
| 27 | 65 | 606267 | 148 | 2008 | 2948264 | 65 | Declan Kennedy | Burwood Briars | 2018/2019 | First Grade | 11 | 1 | North West Sydney |
| 28 | 63 | 802430 | 148 | 2008 | 2959348 | 63 | Osman Kayani | Burwood Briars | 2018/2019 | Third Grade | 3 | 1 | Strathfield |
| 29 | 63 | 180625 | 148 | 2008 | 2956034 | 63 | Asita Galappatti | Burwood Briars Brothers | 2018/2019 | Tim Creer Cup A Division | 1 | 1 | Mt Pritchard-Southern Districts Gold |
| 30 | 62 | 1136175 | 148 | 2008 | 2956241 | 62 | Santhakumar Muthupandiyan | Burwood Briars Rivals | 2018/2019 | Tim Creer Cup B Division | 1 | 1 | Roseville |
| 31 | 61 | 606267 | 148 | 2008 | 2956167 | 61 | Declan Kennedy | Burwood Briars | 2018/2019 | Second Grade | 4 | 1 | Pennant Hills |
| 32 | 61 | 676617 | 148 | 2008 | 2948113 | 61 | Karl Vendrasco | Burwood Briars | 2018/2019 | First Grade | 5 | 1 | Lindfield |
| 33 | 60 | 1275763 | 148 | 2008 | 2956070 | 60* | Shreyas Patel | Burwood Briars Brothers | 2018/2019 | Tim Creer Cup A Division | 8 | 1 | Balmain South Sydney Mustangs |
| 34 | 60 | 970457 | 148 | 2008 | 2959335 | 60* | Max Zanni | Burwood Briars | 2018/2019 | Third Grade | 1 | 1 | Warringah |
| 35 | 59 | 1153614 | 148 | 2008 | 2956240 | 59 | Vrishank Pendyala | Burwood Briars Gold | 2018/2019 | Tim Creer Cup B Division | 1 | 1 | Balmain South Sydney Tigers |
| 36 | 59 | 865713 | 148 | 2008 | 2956170 | 59* | Kale Barton | Burwood Briars | 2018/2019 | Second Grade | 5 | 1 | Lindfield |
| 37 | 59 | 845309 | 148 | 2008 | 2959370 | 59 | Brad Sculley | Burwood Briars | 2018/2019 | Third Grade | 6 | 1 | Roseville |
| 38 | 58 | 684780 | 148 | 2008 | 2956302 | 58 | Harrison Lee | Burwood Briars Gold | 2018/2019 | Tim Creer Cup B Division | 11 | 1 | North West Sydney |
| 39 | 58 | 1801425 | 148 | 2008 | 2956125 | 58 | Sanket Karkare | Burwood Briars Maroon | 2018/2019 | Tim Creer Cup A Division | 19 | 1 | Balmain South Sydney Mustangs |
| 40 | 58 | 709805 | 148 | 2008 | 2956167 | 58 | Guy Smith | Burwood Briars | 2018/2019 | Second Grade | 4 | 1 | Pennant Hills |
| 41 | 58 | 717535 | 148 | 2008 | 2956160 | 58 | Alexander M Peters | Burwood Briars | 2018/2019 | Second Grade | 3 | 1 | Strathfield |
| 42 | 57 | 1275763 | 148 | 2008 | 2956098 | 57 | Shreyas Patel | Burwood Briars Brothers | 2018/2019 | Tim Creer Cup A Division | 14 | 1 | Ryde Hunters Hill |
| 43 | 57 | 672016 | 148 | 2008 | 2965948 | 57 | Tom Moffitt | Burwood Briars | 2018/2019 | Frank Gray Shield | 7 | 1 | North West Sydney |
| 44 | 57 | 62695 | 148 | 2008 | 2955914 | 57* | Warwick Hayes | Burwood Briars | 2018/2019 | Sydney Classics Over 50s | 8 | 1 | Roseville |
| 45 | 56 | 691215 | 148 | 2008 | 2972040 | 56* | Daniel S Bowcock | Burwood Briars | 2018/2019 | Sydney Masters Over 40's | 5 | 1 | Old Ignatians |
| 46 | 56 | 180625 | 148 | 2008 | 2956111 | 56 | Asita Galappatti | Burwood Briars Brothers | 2018/2019 | Tim Creer Cup A Division | 16 | 1 | Mt Pritchard-Southern Districts Black |
| 47 | 56 | 581523 | 148 | 2008 | 2963929 | 56 | Scott Brennan | Burwood Briars | 2018/2019 | Fourth Grade | 6 | 1 | Roseville |
| 48 | 54 | 1153614 | 148 | 2008 | 2956287 | 54 | Vrishank Pendyala | Burwood Briars Gold | 2018/2019 | Tim Creer Cup B Division | 9 | 1 | Roseville |
| 49 | 54 | 676617 | 148 | 2008 | 2948259 | 54 | Karl Vendrasco | Burwood Briars | 2018/2019 | First Grade | 10 | 1 | Georges River |
| 50 | 54 | 676617 | 148 | 2008 | 2948127 | 54 | Karl Vendrasco | Burwood Briars | 2018/2019 | First Grade | 7 | 1 | Epping |
| 51 | 54 | 1669447 | 148 | 2008 | 2948046 | 54 | Alex Palmer | Burwood Briars | 2018/2019 | First Grade | 3 | 1 | Strathfield |
| 52 | 53 | 802430 | 148 | 2008 | 2956182 | 53 | Osman Kayani | Burwood Briars | 2018/2019 | Second Grade | 6 | 1 | Roseville |
| 53 | 53 | 665183 | 148 | 2008 | 2965730 | 53* | Christopher Iaquinto | Burwood Briars | 2018/2019 | Frank Gray Shield | 2 | 1 | Mt Pritchard-Southern Districts |
| 54 | 52 | 1136570 | 148 | 2008 | 2956108 | 52 | Vivek Thangaswamy | Burwood Briars Maroon | 2018/2019 | Tim Creer Cup A Division | 16 | 1 | Ryde Hunters Hill |
| 55 | 52 | 1136390 | 148 | 2008 | 2956336 | 52* | Abhijit Nagaraj | Burwood Briars Rivals | 2018/2019 | Tim Creer Cup B Division | 17 | 1 | Epping |
| 56 | 52 | 572121 | 148 | 2008 | 2956206 | 52 | Cormac O'Connor | Burwood Briars | 2018/2019 | Second Grade | 10 | 1 | Georges River |
| 57 | 52 | 686719 | 148 | 2008 | 2956269 | 52 | Jeremy Wedd | Burwood Briars Gold | 2018/2019 | Tim Creer Cup B Division | 6 | 1 | Auburn Gold |
| 58 | 52 | 729757 | 148 | 2008 | 2956084 | 52 | Ritvik Dinesh | Burwood Briars Brothers | 2018/2019 | Tim Creer Cup A Division | 11 | 1 | Balmain South Sydney Knights |
| 59 | 52 | 584953 | 148 | 2008 | 2948127 | 52 | Brad Whitfield | Burwood Briars | 2018/2019 | First Grade | 7 | 1 | Epping |
| 60 | 51 | 1301716 | 148 | 2008 | 2948034 | 51 | Akarshan Arora | Burwood Briars | 2018/2019 | First Grade | 2 | 1 | Balmain South Sydney |
| 61 | 51 | 138369 | 148 | 2008 | 2959358 | 51 | Jake T Balnave | Burwood Briars | 2018/2019 | Third Grade | 5 | 1 | Lindfield |
| 62 | 50 | 1275763 | 148 | 2008 | 2956117 | 50 | Shreyas Patel | Burwood Briars Brothers | 2018/2019 | Tim Creer Cup A Division | 18 | 1 | Auburn Eagles |
| 63 | 50 | 1801425 | 148 | 2008 | 2956104 | 50 | Sanket Karkare | Burwood Briars Maroon | 2018/2019 | Tim Creer Cup A Division | 15 | 1 | Balmain South Sydney Knights |
| 64 | 50 | 729757 | 148 | 2008 | 2956059 | 50 | Ritvik Dinesh | Burwood Briars Brothers | 2018/2019 | Tim Creer Cup A Division | 6 | 1 | Mt Pritchard-Southern Districts Black |
| 65 | 50 | 584940 | 148 | 2008 | 2956276 | 50* | Mark Smyck | Burwood Briars Gold | 2018/2019 | Tim Creer Cup B Division | 7 | 1 | Balmain South Sydney Eagles |
| 66 | 50 | 1136780 | 148 | 2008 | 2956280 | 50 | Karthikeyan Pandiyan | Burwood Briars Rivals | 2018/2019 | Tim Creer Cup B Division | 8 | 1 | Macquarie University |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.
Download data...